Current Gold Price in Dubai, UAE

Discover the current gold price in Dubai across various denominations of gold bars, quoted in United Arab Emirates Dirham (AED) and in US Dollar (USD). While these rates reflect the international spot prices for gold, please note that retail gold prices in Dubai may be approximately 4-5 Dirham per gram higher due to local market factors.

Gold Trade offers you the opportunity to engage with the dynamic gold market. Open an Individual Account or Corporate Account to begin trading gold online. You can also fix gold price for future purchases or acquire physical gold directly from our Online Bullion Store.

Today's Latest Gold Price in Dubai on 21 Jul 2026; 03:56pm

Gold Unit Gold Price in AED Gold Price in USD
1 Gram Gold AED 479.27 $130.41
1 Ounce Gold AED 14,907.37 $4,056.43
1 TT Bar Gold AED 55,902.65 $15,211.61
1 Kg Gold 999.9 PurityAED 479,283.18 $130,417.19
1 Kg Gold 999.5 PurityAED 476,886.88 $129,765.14
10 Gram Gold AED 4,792.72 $1,304.14
20 Gram Gold AED 9,575.01 $2,605.44
50 Gram Gold AED 23,963.01 $6,520.55
100 Gram Gold AED 47,927.21 $13,041.42
250 Gram Gold AED 119,815.03 $32,602.73
1 Tola Gold AED 5,590.27 $1,521.16
2 Tola Gold AED 11,180.53 $3,042.32
5 Tola Gold AED 27,951.33 $7,605.80
1 Dinar Gold Coin (22 Karat) AED 1,867.21 $508.08
5 Dinar Gold Coin (22 Karat) AED 9,336.04 $2,540.42
8 Dinar Gold Coin (22 Karat) AED 14,937.65 $4,064.67

* all prices are in Dirham (AED) and in US Dollar (USD)