Discover the current gold price in Dubai across various denominations of gold bars, quoted in United Arab Emirates Dirham (AED) and in US Dollar (USD). While these rates reflect the international spot prices for gold, please note that retail gold prices in Dubai may be approximately 4-5 Dirham per gram higher due to local market factors.
Gold Trade offers you the opportunity to engage with the dynamic gold market. Open an Individual Account or Corporate Account to begin trading gold online. You can also fix gold price for future purchases or acquire physical gold directly from our Online Bullion Store.
Today's Latest Gold Price in Dubai on 11 Aug 2026; 05:45am | ||
| Gold Unit | Gold Price in AED | Gold Price in USD |
|---|---|---|
| 1 Gram Gold | AED 522.09 | $142.07 |
| 1 Ounce Gold | AED 16,239.30 | $4,418.86 |
| 1 TT Bar Gold | AED 60,897.39 | $16,570.72 |
| 1 Kg Gold 999.9 Purity | AED 522,105.74 | $142,069.59 |
| 1 Kg Gold 999.5 Purity | AED 519,495.34 | $141,359.28 |
| 10 Gram Gold | AED 5,220.94 | $1,420.66 |
| 20 Gram Gold | AED 10,430.51 | $2,838.23 |
| 50 Gram Gold | AED 26,104.03 | $7,103.14 |
| 100 Gram Gold | AED 52,209.36 | $14,206.63 |
| 250 Gram Gold | AED 130,520.16 | $35,515.69 |
| 1 Tola Gold | AED 6,089.74 | $1,657.07 |
| 2 Tola Gold | AED 12,179.48 | $3,314.14 |
| 5 Tola Gold | AED 30,448.70 | $8,285.36 |
| 1 Dinar Gold Coin (22 Karat) | AED 2,034.04 | $553.48 |
| 5 Dinar Gold Coin (22 Karat) | AED 10,170.18 | $2,767.40 |
| 8 Dinar Gold Coin (22 Karat) | AED 16,272.28 | $4,427.83 |
* all prices are in Dirham (AED) and in US Dollar (USD)