List of different denominations of gold bars and their gold price in Dubai. All current gold prices are in Dirham (AED), a United Arab Emirates (UAE) currency. These rates are international spot price for gold. Dubai retail price may be 4-5 Dirham per gram higher than these international spot rates. Open Individual account or Corporate account with GoldTrade and start trading gold online, fix gold price for future purchase or buy gold online from our Online Bullion Store.
Today's Latest Gold Price in Dubai on 20 Nov 2026; 12:32am | ||
| Gold Unit | Gold Price in AED | Gold Price in USD |
|---|---|---|
| 1 Gram Gold | AED 433.19 | $117.88 |
| 1 Ounce Gold | AED 13,474.13 | $3,666.43 |
| 1 TT Bar Gold | AED 50,527.98 | $13,749.11 |
| 1 Kg Gold 999.9 Purity | AED 433,203.30 | $117,878.45 |
| 1 Kg Gold 995 Purity | AED 431,037.39 | $117,289.09 |
| 10 Gram Gold | AED 4,331.93 | $1,178.76 |
| 20 Gram Gold | AED 8,654.43 | $2,354.95 |
| 50 Gram Gold | AED 21,659.12 | $5,893.64 |
| 100 Gram Gold | AED 43,319.33 | $11,787.57 |
| 250 Gram Gold | AED 108,295.62 | $29,468.20 |
| 1 Tola Gold | AED 5,052.80 | $1,374.91 |
| 2 Tola Gold | AED 10,105.60 | $2,749.82 |
| 5 Tola Gold | AED 25,263.99 | $6,874.56 |
| 1 Dinar Gold Coin (22 Karat) | AED 1,687.69 | $459.23 |
| 5 Dinar Gold Coin (22 Karat) | AED 8,438.44 | $2,296.17 |
| 8 Dinar Gold Coin (22 Karat) | AED 13,501.49 | $3,673.88 |
* All prices are international spot-derived prices and exclude local retail premiums, making charges and other applicable costs.