Discover the current gold price in Dubai across various denominations of gold bars, quoted in United Arab Emirates Dirham (AED) and in US Dollar (USD). While these rates reflect the international spot prices for gold, please note that retail gold prices in Dubai may be approximately 4-5 Dirham per gram higher due to local market factors.
Gold Trade offers you the opportunity to engage with the dynamic gold market. Open an Individual Account or Corporate Account to begin trading gold online. You can also fix gold price for future purchases or acquire physical gold directly from our Online Bullion Store.
Today's Latest Gold Price in Dubai on 20 Sep 2026; 11:56am | ||
| Gold Unit | Gold Price in AED | Gold Price in USD |
|---|---|---|
| 1 Gram Gold | AED 517.29 | $140.76 |
| 1 Ounce Gold | AED 16,089.88 | $4,378.20 |
| 1 TT Bar Gold | AED 60,337.03 | $16,418.24 |
| 1 Kg Gold 999.9 Purity | AED 517,301.50 | $140,762.31 |
| 1 Kg Gold 999.5 Purity | AED 514,715.12 | $140,058.54 |
| 10 Gram Gold | AED 5,172.90 | $1,407.59 |
| 20 Gram Gold | AED 10,334.53 | $2,812.12 |
| 50 Gram Gold | AED 25,863.83 | $7,037.78 |
| 100 Gram Gold | AED 51,728.95 | $14,075.90 |
| 250 Gram Gold | AED 129,319.16 | $35,188.89 |
| 1 Tola Gold | AED 6,033.70 | $1,641.82 |
| 2 Tola Gold | AED 12,067.41 | $3,283.65 |
| 5 Tola Gold | AED 30,168.52 | $8,209.12 |
| 1 Dinar Gold Coin (22 Karat) | AED 2,015.32 | $548.39 |
| 5 Dinar Gold Coin (22 Karat) | AED 10,076.60 | $2,741.93 |
| 8 Dinar Gold Coin (22 Karat) | AED 16,122.55 | $4,387.09 |
* all prices are in Dirham (AED) and in US Dollar (USD)