if($_SERVER['REQUEST_URI'] == "/current-gold-price.html" || $_SERVER['REQUEST_URI'] == "/current-silver-price.html" || $_SERVER['REQUEST_URI'] == "/products/gold-bars-and-coins.html" || $_SERVER['REQUEST_URI'] == "/services/gold-and-silver-trading.html"){ ?> } ?>
Discover the current gold price in Dubai across common denominations of gold bars and coins, quoted in United Arab Emirates Dirham (AED) and US Dollar (USD). These figures represent international spot prices; retail prices can differ because of local premiums and market factors.
Gold Trade offers online bullion services, including account opening, gold trading, price fixing and physical bullion purchases.
Today's Latest Gold Price in Dubai on 10 Oct 2026; 02:58pm | ||
| Gold Unit | Gold Price in AED | Gold Price in USD |
|---|---|---|
| 1 Gram Gold | AED 495.57 | $134.85 |
| 1 Ounce Gold | AED 15,414.23 | $4,194.35 |
| 1 TT Bar Gold | AED 57,803.38 | $15,728.81 |
| 1 Kg Gold 999.9 Purity | AED 495,579.12 | $134,851.46 |
| 1 Kg Gold 995 Purity | AED 493,101.34 | $134,177.24 |
| 10 Gram Gold | AED 4,955.68 | $1,348.48 |
| 20 Gram Gold | AED 9,900.56 | $2,694.03 |
| 50 Gram Gold | AED 24,777.76 | $6,742.25 |
| 100 Gram Gold | AED 49,556.76 | $13,484.83 |
| 250 Gram Gold | AED 123,888.82 | $33,711.24 |
| 1 Tola Gold | AED 5,780.34 | $1,572.88 |
| 2 Tola Gold | AED 11,560.68 | $3,145.76 |
| 5 Tola Gold | AED 28,901.69 | $7,864.41 |
| 1 Dinar Gold Coin (22 Karat) | AED 1,930.69 | $525.36 |
| 5 Dinar Gold Coin (22 Karat) | AED 9,653.47 | $2,626.79 |
| 8 Dinar Gold Coin (22 Karat) | AED 15,445.54 | $4,202.87 |
* All prices are international spot-derived prices and exclude local retail premiums, making charges and other applicable costs.